XYSIL® fumed silica is mainly used as additives for anti-sag, rheology control and anti-settling
XYSIL® fumed silica is widely used as rheology control and reinforcing agents in all kinds of adhesive and sealants industries, e.g. silicone sealants, PVC-plastisol sealant, polyacrylate sealant, expoxy adhesive, polyurethane adhesive, unsaturated polyester, polyurethane water-based adhesive, etc.
Sytem | XYSIL® Grade | Concentration in wt.% | Effect |
---|---|---|---|
RTV-1 Silicone Sealant | XYSIL®150 | 7-10 | Reinforcement, Thixotropy, Anti-Sag |
Polyacrylate Sealant | XYSIL®200 | 0.8-3 | Reinforcement, Thixotropy, Anti-Sag, Anti-Settling |
Polysulfide Sealant | XYSIL®200 | 1-4 | Reinforcement, Thixotropy, Anti-Sag |
Butyl Sealant | XYSIL®200 | 1-3 | Reinforcement, Thixotropy, Anti-Sag |
Pvc-Plastisol Sealant | XYSIL®200 XYSIL®300 |
0.8-1.2 0.8-1.2 |
Thixotropy, Anti-Sag |
Epoxy Adhesive | XYSIL®200 XYSIL®380 |
1-10 1-10 |
Thixotropy, Anti-Sag, Anti-Settling |
Polyurethane Adhesive | XYSIL®200 | 1-6 | Thixotropy, Anti-Sag. Anti-Settling |
Acrylate/Methylacrylate | XYSIL®200 XYSIL®300 |
0.5-4 0.4-4 |
Thixotropy, Anti-Sag. Anti-Settling |
Unsaturated Polyester | XYSIL®200 XYSIL®300 |
1.5-7 1.5-7 |
Thixotropy, Anti-Sag.Anti-Settling |
Silicone Adhesive | XYSIL®200 | 1-6 | Reinforcement, Thixotropy, Anti-Sag. Anti-Settling |
Polychloroprene Adhesive | XYSIL®200 | 03-6 | Thixotropy, Anti-Sag, Preventing of strings |
Polyvinylchloride Adhesive | XYSIL®200 | 0.8-4 | Thixotropy, Anti-Sag, Preventing of strings |
Pressure Sensitive water based | XYSIL®200 | 0.8-3 | Reinforcement, Anti-Sag |
Hotmelts(Polyester, Polyamide, Polyurethane) | XYSIL®200 | 0.5-5 | Anti-Sag, Thixortopy, Stabilizing, Reinforcement |
Neoprene,water based | XYSIL®200 | 6-18 | Anti-Sag, Thixortopy, Stabilizing, Reinforcement |
Acrylate, water based | XYSIL®200 | 2-5 | Anti-Sag, Thixortopy, Reinforcement |
### 说明: 对比页面(滚动图片和文字区别) https://www.xysil.com/industries/sealants-adhesives/